![]() |
|
Simplot Games Hy-Tek's MEET MANAGER Page 1
Simplot Games 2010 - 2/18/2010 to 2/20/2010
Results - Simplot Games
Women 1600 Meter Run -
================================================================
Name Year School Prelims
================================================================
Preliminaries
1 2506 Williams, Hannah 12 Syracuse Track C,Sy 5:19.25q
2 1493 Wilding, Jessica 12 Davis Track Club,Ka 5:19.57q
3 2420 Snyder, McKenzie 10 Snyder, McKenzie,Co 5:20.14q
4 1304 West, Danielle 12 Caveman Track Cl,Am 5:20.71q
5 2189 Robinson, Kat 12 Ric Rojas Runnin,Bo 5:22.09q
6 1382 Miller, Alyssa 12 Cheyenne Central,Ch 5:22.58q
7 2670 Deeter, Karlee 10 Warrior Track,Pleas 5:23.00q
8 2311 Worden, Aubree 11 Scottsbluff Trac,Sc 5:24.15q
9 2190 Russ, Ryann 12 Ric Rojas Runnin,Bo 5:25.40q
10 2642 Vanderhout, Kristi 11 Vanderhout, Kris,Sc 5:27.32q
11 2719 Hickerson, Michell 12 YMCA Team Idaho,Boi 5:27.37q
12 2768 Young, Laura 10 Young, Laura,South 5:27.41q
13 2268 Robison, Ashley 12 Robison, Ashley,Ore 5:28.67q
14 1303 Warner, Morgan 9 Caveman Track Cl,Am 5:29.10q
15 1114 Kamplain, Sierra 12 Bozeman Distance,Bo 5:30.70q
16 1547 Ward, Amanda 11 Donnelley Sports,Tw 5:31.05q
17 1235 Smith, Tenaly 10 Canyon Track Cl,Ca 5:31.21q
18 1302 Laws, Alexis 12 Caveman Track Cl,Am 5:31.63q
19 1399 Chugg, Cherice 12 Chugg, Cherice,Farr 5:32.26q
20 1397 Chojnacky, Mackenz 11 Chojnacky, Macke,Je 5:32.26q
21 2370 Stone, Cosette 12 Skyhawk Track Cl,Sa 5:32.81q
22 1378 Honaker, Alysha 10 Cheyenne Central,Ch 5:33.40q
23 1135 Warner, Chiara 9 Bozeman Track Cl,Bo 5:33.74q
24 1372 Bird, Abigail 9 Cheyenne Central,Ch 5:34.85q
25 2384 Sorenson, Rachel 9 Skyline,Salt Lake C 5:35.13q
26 1554 Foreman, Karli 10 Durango Track Cl,Du 5:36.89q
27 2383 Matthews, Natalie 9 Skyline,Salt Lake C 5:37.55q
28 1039 Allen, Jocelyn 11 Allen, Jocelyn,Asht 5:37.97q
29 1584 Rief, Kiana 9 East Tbirds,Cheyenn 5:38.02q
30 2682 Weber, Elizabeth 10 Weber, Elizabeth,La 5:38.49q
31 1911 Lane, Ashley 11 Laramie Track Cl,La 5:39.24q
32 1349 Getty, Angeline 11 Challis Running,Cha 5:39.64q
33 2386 Winterton, Jacquel 10 Skyline,Salt Lake C 5:41.27q
34 2062 Demorest, Heather 12 Mountain West Tr,Mi 5:41.29q
35 2653 Shomaker, Lauren 11 Warrior Express,Cen 5:41.33q
36 1833 Jube, Carrie 10 Jube, Carrie,Provo 5:42.21q
37 2122 Mazeika, Julie 12 Pleasant Grove,Plea 5:42.32
38 2556 Nelson, Rachel 9 Team Nelson - Wa,Wa 5:43.40
39 1115 Schmidt, Mariah 12 Bozeman Distance,Bo 5:43.86
40 1388 England, Devin 12 Cheyenne Central,Ch 5:45.13
41 1980 Madsen, Megan 12 Madsen, Megan,Ogden 5:47.93
42 1279 Sondag, Shaelynn 10 Casper Natrona M,Ca 5:49.09
43 1205 Destefano, Audra 10 Campbell County,Gil 5:49.38
44 1577 Bever, Alyssa 11 East Tbirds,Cheyenn 5:49.41
44 1455 Albrechtsen, Becca 10 Davis Track Club,Ka 5:49.41
46 2563 Hernandez, Anna 10 Teekay TC,Corona CA 5:52.52
47 1910 Kozlowski, Mary 10 Laramie Track Cl,La 5:56.75
48 1906 Adams, Angel 10 Laramie Track Cl,La 5:57.18
49 1113 Allen, Nicole 11 Bozeman Distance,Bo 5:57.90
50 1840 Ware, Amy 11 Judge Memorial,Salt 5:57.97
51 1470 Haws, Hannah 10 Davis Track Club,Ka 5:58.31
52 1579 Conrad, Abby 9 East Tbirds,Cheyenn 5:58.76
53 2064 Herring, Megan 10 Mountain West Tr,Mi 5:59.26
....Women 1600 Meter Run -
54 1152 Kinsey, Erin 11 Bronc Track Club,Sh 6:00.82
55 2503 Tebbs, Kiana 12 Syracuse Track C,Sy 6:01.53
56 1711 Annable, Ashley 12 Green River Wolv,Gr 6:02.25
57 2505 Wilcox, Mikelann 10 Syracuse Track C,Sy 6:02.30
58 2276 Ramsey, Selina 9 Rock Springs,Rock S 6:03.22
59 1469 Hartvigsen, Janice 10 Davis Track Club,Ka 6:04.50
60 1686 Wilks, Alexis 9 Gate City Track,Poc 6:04.55
61 1300 Hildebrandt, Alex 10 Caveman Track Cl,Am 6:04.62
62 1681 Cates, Laken 10 Gate City Track,Poc 6:05.97
63 1983 Bird, Kelsie 11 Maple Mountain,Span 6:07.72
64 2119 Guinn, Devin 10 Pleasant Grove,Plea 6:08.18
65 1912 Manker, Mimi 12 Laramie Track Cl,La 6:08.28
66 1155 Neavill, Monica 9 Bronc Track Club,Sh 6:08.32
67 1542 Deno, Danyka 12 Deno, Danyka,Soda S 6:08.35
68 1713 Bohr, Taylor 9 Green River Wolv,Gr 6:09.50
69 1712 Annable, Hailey 10 Green River Wolv,Gr 6:10.03
70 1487 Stuart, Danna 12 Davis Track Club,Ka 6:10.39
71 1413 Brown, Elizabeth 11 Colstrip Speed F,Co 6:10.47
72 1038 Acor, Lindsey 12 Acor, Lindsey,Ammon 6:11.24
73 1482 Parker, Sarah 10 Davis Track Club,Ka 6:12.31
74 1091 Clark, Anna 10 Bountiful Track,Bou 6:13.75
75 2671 Larsen, Ashley 12 Warrior Track,Pleas 6:13.81
76 1619 Jackson, Caitlyn 9 Evanston Red Dev,Ev 6:14.33
77 2273 Michels, Jessica 10 Rock Springs,Rock S 6:14.74
78 1804 Allen, Amanda 11 Indian Track Clu,Po 6:15.32
79 1234 Perrigo, Rily 10 Canyon Track Cl,Ca 6:16.20
80 1251 McBroom, Alex 11 Capital Track,Helen 6:16.93
81 1415 Plum, Myranda 10 Colstrip Speed F,Co 6:18.45
82 1479 Munson, Tracey 11 Davis Track Club,Ka 6:19.28
83 1476 McCleary, Madie 11 Davis Track Club,Ka 6:19.57
84 1581 Kapeller, Leah 10 East Tbirds,Cheyenn 6:20.13
85 2672 Washburn, Michelle 12 Warrior Track,Pleas 6:20.31
86 1908 Goetz, Mary 12 Laramie Track Cl,La 6:20.75
87 2147 Harrison, Haylee 11 Preston Track Cl,Sm 6:22.59
88 1348 Callistini, Sherra 11 Challis Running,Cha 6:23.72
89 2150 Palmer, Sady 11 Preston Track Cl,Sm 6:26.09
90 2301 Tryon, Haley 10 Ruby Mountain,Elko 6:28.08
91 1578 Carr, Mallory 12 East Tbirds,Cheyenn 6:28.16
92 2120 Heninger, Alicia 11 Pleasant Grove,Plea 6:28.53
93 2149 Moser, Destiny 12 Preston Track Cl,Sm 6:31.97
94 1682 Hollingsworth, Hai 10 Gate City Track,Poc 6:32.95
95 1717 Munoz, Melissa 12 Green River Wolv,Gr 6:33.15
96 1835 Barrows, Liz 10 Judge Memorial,Salt 6:35.08
97 2126 Tucker, Nicole 9 Pleasant Grove,Plea 6:35.21
98 2430 Barrington, Emily 12 Spanish ForkTrac,Sp 6:35.50
99 1602 Hurst, Abigail 9 East XC Club,Hollad 6:36.58
100 1457 Anderson, Julia 11 Davis Track Club,Ka 6:38.46
101 2289 Baird, Taylor 11 Rocky Mountain T,Fo 6:39.73
102 1490 Vandemerwe, Karali 11 Davis Track Club,Ka 6:40.04
103 2148 Harrison, Morgan 10 Preston Track Cl,Sm 6:41.46
104 1854 Smedley, Katie 10 Kearns Track Clu,We 6:45.79
105 1850 Holmquist, Shelby 10 Kearns Track Clu,We 6:46.04
106 1653 Frandsen, Tori-Lai 9 Frandsen, Tori-L,Pr 6:47.02
107 1839 Novak, Mari 12 Judge Memorial,Salt 6:51.75
108 1228 Ericksen, Kayla 10 Canyon Track Cl,Ca 6:52.43
109 1338 Shroeter, Autumn 11 Century Track Cl,Po 6:52.65
....Women 1600 Meter Run -
110 2236 Carr, Asia 9 RivertonTrack -,Rii 6:52.86
111 1076 Schmidt, MJ 10 Big Piney,Big Piney 7:02.51
112 1930 Elder, Katie 10 Leduc Track Club,Le 7:03.57
113 2151 Patino, Dulce 10 Preston Track Cl,Sm 7:07.59
114 1703 Pickens, Caitlin 12 Gooding Track C,Go 7:10.76
115 2121 Mayfield, Kylie 12 Pleasant Grove,Plea 7:23.55
116 1072 Biddulph, Bronwen 11 Biddulph, Bronwe,Pr 7:48.17
| ||