![]() |
|
Simplot Games Hy-Tek's MEET MANAGER Page 1
Simplot Games 2010 - 2/18/2010 to 2/20/2010
Results - Simplot Games
Men 200 Meter Dash -
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 2613 Greene, Fuqauwn 12 Track Eastern Ca,Ne 22.04q 2
2 1426 Woods, Robert 12 Corespeed,Gardena C 22.46q 1
3 2318 Thomas, John 12 Sheepshead's Fin,Br 22.56q 3
4 1031 Pinkney, Kumar 12 A T S Elite,Highlan 22.77q 7
5 2762 Watts, Landon 11 YMCA Team Idaho,Boi 23.00q 16
6 1793 Beard, Johnny 10 I.S.C. L.S.I Emp,Mo 23.06q 21
7 1841 Barbiero, Christia 12 Judge Memorial,Salt 23.09q 4
8 2428 Marshall, Byron 10 South Bay Expres,Sa 23.09q 5
9 2734 Arslanian, Jake 10 YMCA Team Idaho,Boi 23.14q 3
10 1738 Harris Jr, Marcus 9 Harris Jr, Marcu,Au 23.19q 12
11 2107 Thompson, Shaq 10 Pacific United T,Sa 23.23q 5
12 1418 Bennett, Randhall 10 Corespeed,Gardena C 23.25q 11
13 1190 Henry, Derrick 12 C A T C,Oakland CA 23.27q 15
14 1884 Kemmer, Andy 12 Kemmer, Andy,Lovela 23.29q 21
15 1759 Montgomery, Justin 11 Heritage Track C,Sa 23.35q 13
16 1227 Campbell, Warrick 12 Campbell, Warric,Al 23.44q 18
17 1562 Barnes, Gus 12 Durango Track Cl,Du 23.46q 19
18 1361 Ayetewa, Michael 12 Cheetah Internat,We 23.47q 17
19 2465 Bratten, Dustin 12 Sport of the God,Re 23.48 2
20 2665 Savage, Nowlan 11 Warrior Express,Cen 23.53 13
21 2315 Allen, Akeam 12 Sheepshead's Fin,Br 23.55 4
22 2733 Acree, Trent 12 YMCA Team Idaho,Boi 23.63 12
22 2444 Winston, Kevin 11 Spartan Flyers T,Tr 23.63 20
24 2171 Young, Casey 11 Raiderpower,Aurora 23.71 18
25 2108 Torrence, Nick 10 Pacific United T,Sa 23.76 19
26 2440 Johnson, Alek 11 Spartan Flyers T,Tr 23.82 9
27 1448 Scott, Joey 10 Cougar Track,Parker 23.92 3
28 1437 Derrera, Jimmy 11 Cougar Track,Parker 23.94 3
29 1994 Brammer, Jeff 12 Maple Mountain,Span 23.99 10
30 1216 Carper, Breck 11 Campbell County,Gil 24.00 20
31 1645 Berens, Blake 12 Fort Collins Tra,Wi 24.06 20
32 1145 Wilson, David 10 Bozeman Track Cl,Bo 24.18 13
33 1877 Fischer, Lane 12 Kelly Walsh Trac,Ca 24.20 8
33 2351 Martin, Brady 11 Sky View Smithfi,Sm 24.20 1
33 2442 Redmon, David 11 Spartan Flyers T,Tr 24.20 9
36 1326 Roccasalva, Dion 12 Central Oregon T,Be 24.21 14
37 1137 Burgard, Tanner 12 Bozeman Track Cl,Bo 24.22 7
37 1089 Murphy, Tell 12 BonnevilleTrack,Ida 24.22 16
39 1443 Johnson, Tyler 12 Cougar Track,Parker 24.50 16
40 2106 Smith, Kelib 10 Pacific United T,Sa 24.55 5
41 1450 Walker, Ryan 12 Cougar Track,Parker 24.56 2
41 2753 Lopez, Eric 12 YMCA Team Idaho,Boi 24.56 3
43 1444 Matthews, Brenden 11 Cougar Track,Parker 24.60 21
44 2704 Lister, Brad 12 Wildcat Track Cl,Wo 24.61 6
45 1160 Carrel, Seth 11 Bronc Track Club,Sh 24.63 19
46 2738 Boisvert, Mike 10 YMCA Team Idaho,Boi 24.67 12
47 2609 Svistun, David 10 Titan Clash (Col,Pa 24.71 11
48 2441 Mattson, Jordan 12 Spartan Flyers T,Tr 24.72 11
49 1749 Hale, Spencer 12 Hellgate Track C,Mi 24.77 4
50 2340 Gero, Dominic 12 Sky View Smithfi,Sm 24.78 12
51 1642 de Vera, Derek 12 Flying Jaguars,Anti 24.80 8
52 1016 McGill, Drew 11 A Cody Track,Cody W 24.83 10
53 2388 Brown, Algie 12 Skyline,Salt Lake C 24.91 1
....Men 200 Meter Dash -
54 2761 Watts, Clayton 9 YMCA Team Idaho,Boi 24.95 5
54 1999 Giles, Aundrae 12 Maple Mountain,Span 24.95 13
56 1750 Hoppe, Aaron 11 Hellgate Track C,Mi 24.97 15
57 2758 Rios, Bobby 9 YMCA Team Idaho,Boi 25.02 14
58 2484 Rich, Cody 12 Star Valley,Afton W 25.05 1
59 2345 Huber, Michael 11 Sky View Smithfi,Sm 25.10 17
60 2342 Green, Zach 12 Sky View Smithfi,Sm 25.12 15
61 2746 Hammon, John 12 YMCA Team Idaho,Boi 25.13 6
62 2213 Torgeson, Colton 12 Richfield Wildca,Ri 25.14 17
63 2579 Scott, Hakeem 11 Teekay TC,Corona CA 25.20 1
64 1389 Espinoza, Zacharia 11 Cheyenne Central,Ch 25.21 18
65 2487 Welker, Brendon 10 Star Valley,Afton W 25.26 12
66 1952 Whitehead, Darius 10 Lethbridge Track,Le 25.28 4
67 1504 Cluff, Jacob 11 Davis Track Club,Ka 25.32 20
68 1922 Ibarra, Tanner 10 Laramie Track Cl,La 25.35 20
69 1879 Moore, Riley 11 Kelly Walsh Trac,Ca 25.40 8
70 2135 Payne, Skyler 10 Pleasant Grove,Plea 25.45 6
71 1566 Lloyd, Kendall 12 Durango Track Cl,Du 25.49 3
72 1506 Duncan, Andrew 11 Davis Track Club,Ka 25.51 19
73 1799 Nguyen, Tan 10 I.S.C. L.S.I Emp,Mo 25.53 17
74 1726 Harrison, Devin 10 Green River Wolv,Gr 25.80 17
75 2656 Broady, Nicholas 11 Warrior Express,Cen 25.84 4
76 2393 Hymas, Carson 12 Skyline,Salt Lake C 25.94 6
77 1080 Romero, Casey 10 Big Piney,Big Piney 25.99 16
78 2381 Tarter, Kyle 9 Skyhawk Track Cl,Sa 26.04 7
79 2360 Stephens, Tanner 10 Sky View Smithfi,Sm 26.08 10
80 2248 Grove, Brandon 12 RivertonTrack -,Rii 26.11 11
81 1563 Blake, Jared 10 Durango Track Cl,Du 26.14 2
82 2510 Cadwell, Dillon 12 Syracuse Track C,Sy 26.22 7
83 2521 Palmer, Ryan 12 Syracuse Track C,Sy 26.25 18
84 2374 Barney, Alec 10 Skyhawk Track Cl,Sa 26.35 21
85 2348 Jorgenson, Jens 11 Sky View Smithfi,Sm 26.39 18
86 2264 Bruderer, Jacob 12 RiverView T&F Co,Bo 26.44 15
87 2359 Smith, Keaton 11 Sky View Smithfi,Sm 26.49 8
88 2335 Crawford, Marcel 11 Sky View Smithfi,Sm 26.52 16
89 2395 Mapps, Maurice 10 Skyline,Salt Lake C 26.63 16
90 2373 Ashton, Parker 10 Skyhawk Track Cl,Sa 26.74 4
90 2394 Lyden, George 10 Skyline,Salt Lake C 26.74 19
92 1140 Kirby, Carsten 11 Bozeman Track Cl,Bo 26.87 9
93 2376 Eliason, Aaron 11 Skyhawk Track Cl,Sa 26.94 10
94 2341 Gero, Sean 10 Sky View Smithfi,Sm 27.03 7
95 2748 Hogue, Hassan 10 YMCA Team Idaho,Boi 27.04 13
96 1436 Conrad, Doug 11 Cougar Track,Parker 27.05 21
97 2337 Devitry, Addy 10 Sky View Smithfi,Sm 27.11 9
98 1107 Leishman, Chris 12 Box Elder Track,Bri 27.13 12
99 2005 Nelson, Dallin 10 Maple Mountain,Span 27.18 18
100 1798 Nguyen, Khai 11 I.S.C. L.S.I Emp,Mo 27.30 14
101 2375 Bowden, Tyson 9 Skyhawk Track Cl,Sa 27.90 8
102 2705 Loveridge, Brandon 10 Wildcat Track Cl,Wo 27.98 5
103 2343 Hansen, Tre 10 Sky View Smithfi,Sm 28.44 19
104 2390 Christensen, Micha 10 Skyline,Salt Lake C 28.47 17
105 2702 Hill, Michael 10 Wildcat Track Cl,Wo 29.55 6
| ||