![]() |
|
Simplot Games Hy-Tek's MEET MANAGER Page 1
Simplot Games 2010 - 2/18/2010 to 2/20/2010
Results - Simplot Games
Men 60 Meter Hurdles -
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 2764 Mamon, Chris 12 Young Sharp,Fairfie 8.13q 8
2 2314 Ahadzi, Richmond 11 Sheepshead's Fin,Br 8.23q 3
3 2630 Corley, Monte 12 Union City - Una,Un 8.32q 7
4 1189 Blue, Noah 12 C A T C,Oakland CA 8.32q 10
5 1420 Johnson, Darien 12 Corespeed,Gardena C 8.36q 11
6 1297 Villegas, Taylor 12 Casper Natrona M,Ca 8.42q 12
7 2739 Bouley, A.J. 12 YMCA Team Idaho,Boi 8.46q 6
8 1625 Fellows, Alec 11 Fellows, Alec,Woodw 8.47q 9
9 1364 Gibson, Ryan 12 Cheetah Internat,We 8.54q 7
10 1225 Turpin, Steven 12 Campbell County,Gil 8.60q 4
11 2539 Conan, Ryan 12 Taylor Mountain,Ida 8.62q 6
12 2145 Powell, Slater 12 Powell, Slater,Corv 8.62q 4
13 2624 Turner, Kyle 12 Turner, Kyle,Orem U 8.62q 8
14 1736 Harmon, Tyree 12 Harmon, Tyree,Mount 8.63q 2
15 1136 Albertson, Connor 12 Bozeman Track Cl,Bo 8.74q 8
16 1322 Campbell, Brett 12 Central Oregon T,Be 8.75q 2
17 2399 Smith, William 11 Smith, William,Plea 8.83q 9
18 1020 Sullivan, Kyle 11 A Cody Track,Cody W 8.86q 9
19 1139 Hunter, Heath 11 Bozeman Track Cl,Bo 8.87 5
20 1424 Trice, Terrence 12 Corespeed,Gardena C 8.95 12
21 2456 High, De'Montay 11 Speed City,Long Bea 9.00 6
22 1507 Facer, Dalton 11 Davis Track Club,Ka 9.04 1
23 1100 Pope, Ryen 12 Bountiful Track,Bou 9.06 8
24 1996 Cuthbert, Jordan 12 Maple Mountain,Span 9.07 10
24 2516 Jackson, Chris 12 Syracuse Track C,Sy 9.07 7
26 1083 Blackham, Zach 12 Blackham, Zach,Orem 9.10 6
26 2022 Owen, Cade 11 Minico,Rupert ID 9.10 1
28 1531 Sprague, Kyler 12 Davis Track Club,Ka 9.11 4
28 1417 Alexander Jr., Van 12 Corespeed,Gardena C 9.11 9
30 2737 Barber, Marcus 10 YMCA Team Idaho,Boi 9.18 10
31 2662 Jordan, Connor 12 Warrior Express,Cen 9.20 12
32 1862 Jones, Rusty 11 Kearns Track Clu,We 9.23 11
33 2020 Hansen, Bruce 12 Minico,Rupert ID 9.26 2
34 2177 McIver, Robert 12 Reno Tahoe Athle,Re 9.31 3
34 1523 Pectol, Alec 12 Davis Track Club,Ka 9.31 5
36 2519 Nielson, Jamison 11 Syracuse Track C,Sy 9.54 1
36 1391 Long, Conner 12 Cheyenne Central,Ch 9.54 10
38 1845 Losee, Isaac 12 Judge Memorial,Salt 9.58 12
39 1432 Ballcerak, Patrick 12 Cougar Track,Parker 9.61 4
40 2379 Knuteson, Reese 12 Skyhawk Track Cl,Sa 9.64 3
41 1757 Chee, Nathan 11 Heritage Track C,Sa 9.67 8
42 1174 Roberts, Kyle 11 Bronc Track Club,Sh 9.74 1
43 2244 Billin, Zach 11 RivertonTrack -,Rii 9.77 6
44 1509 Fowler, Gavin 11 Davis Track Club,Ka 9.83 10
45 1295 Schellenberger, Ji 10 Casper Natrona M,Ca 9.87 5
45 1595 Mathis, Riley 12 East Tbirds,Cheyenn 9.87 11
47 2703 Hudson, Ryan 11 Wildcat Track Cl,Wo 9.92 9
48 1400 Carmack, Aasa 12 Clatskanie Runne,Cl 9.99 6
49 2329 Anderson, Riley 11 Sky View Smithfi,Sm 10.15 11
50 1062 Marquez, Zakk 11 Beaumont,Beaumont C 10.21 7
51 1285 Bisiar, Kristian 11 Casper Natrona M,Ca 10.23 3
52 1796 Heinen, Taylor 12 I.S.C. L.S.I Emp,Mo 10.25 2
53 1434 Chester, Joey 11 Cougar Track,Parker 10.45 4
....Men 60 Meter Hurdles -
54 1993 Ausin, Tucker 11 Maple Mountain,Span 10.52 11
55 1014 Jackson, Trey 10 A Cody Track,Cody W 10.66 12
56 1017 Oliver, Zach 11 A Cody Track,Cody W 10.98 7
57 2356 Reese, Isaac 10 Sky View Smithfi,Sm 11.00 12
58 1077 Cooper, Jordan 10 Big Piney,Big Piney 11.05 5
59 2331 Bennett, Garyn 11 Sky View Smithfi,Sm 11.25 10
-- 2645 Waiters, Braden 10 Waiters, Braden,Far DQ 5
| ||