![]() |
|
Simplot Games Hy-Tek's MEET MANAGER Page 1
Simplot Games 2010 - 2/18/2010 to 2/20/2010
Results - Simplot Games
Men 60 Meter Dash -
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 1195 Haynes, Akeem 12 Calgary Internat,Ca 6.83q 2
2 1738 Harris Jr, Marcus 9 Harris Jr, Marcu,Au 7.01q 5
3 2428 Marshall, Byron 10 South Bay Expres,Sa 7.09q 7
4 1192 Rucker, Darquis 12 C A T C,Oakland CA 7.09q 16
5 2451 Clay, Kaelin 12 Speed City,Long Bea 7.13q 15
6 1178 Williams, Kody 12 Bronc Track Club,Sh 7.14q 17
7 2468 Lee, Alex 12 Sport of the God,Re 7.15q 12
8 2763 Davis, Lawrence 12 Young Sharp,Fairfie 7.16q 11
9 1084 Bluth, Parker 12 Bluth, Parker,River 7.16q 8
10 1637 Puccino, Phillip 11 Flying Ajs Track,Fe 7.18q 1
11 2443 Ward, Terron 12 Spartan Flyers T,Tr 7.20q 14
12 2611 Armstrong, Jerrel 11 Track Eastern Ca,Ne 7.22q 11
13 1421 Johnson, Marcus 12 Corespeed,Gardena C 7.23q 13
14 2657 Carrethers, Nile 11 Warrior Express,Cen 7.24q 14
15 2762 Watts, Landon 11 YMCA Team Idaho,Boi 7.28q 15
16 2017 Brown, Tyler 10 Minico,Rupert ID 7.29q 14
17 2537 Asay, Max 12 Taylor Mountain,Ida 7.29q 13
18 1440 Gaines, Julius 12 Cougar Track,Parker 7.30q 16
19 2317 Fyffe, Paul 12 Sheepshead's Fin,Br 7.32 4
20 2461 White, Kameron 11 Speed City,Long Bea 7.33 10
20 2439 Anderson, Tyler 12 Spartan Flyers T,Tr 7.33 10
22 2581 Thorne, Blake 11 Thorne, Blake,Park 7.34 17
23 2140 Poling, Marcus 11 Poling, Marcus,Idah 7.35 11
24 1028 Kamrass, Josh 10 A T S Elite,Highlan 7.36 18
25 1360 Aguirre, Andrew 11 Cheetah Internat,We 7.37 18
26 1611 Eddy, Zac 12 Eddy, Zac,Ammon ID 7.38 5
27 2655 Allen, Jake 12 Warrior Express,Cen 7.39 4
27 1325 Peay, TJ 10 Central Oregon T,Be 7.39 6
29 2638 Shetty, Viv 11 Union City - Una,Un 7.41 3
30 1265 Hipol, Jirel 10 Cardinal Track C,Sa 7.43 1
31 2459 Smith, Richard 10 Speed City,Long Bea 7.45 7
31 1098 Farr, Tyler 12 Bountiful Track,Bou 7.45 11
33 2450 Byrdsong, Kyle 12 Speed City,Long Bea 7.46 14
34 1727 Henderson, Cody 12 Green River Wolv,Gr 7.47 17
35 1065 Proctor, Wesley 12 Beaumont,Beaumont C 7.48 2
36 1513 Hinds, Tanner 12 Davis Track Club,Ka 7.50 10
36 2457 Peters, Justin 11 Speed City,Long Bea 7.50 16
38 1921 Hilgenkamp, Brody 12 Laramie Track Cl,La 7.52 17
38 1842 Clark, Paul 12 Judge Memorial,Salt 7.52 12
40 1848 Weidle, Christian 10 Judge Memorial,Salt 7.53 5
41 1502 Bullock, Tyson 11 Davis Track Club,Ka 7.54 9
42 1030 Nu'u, Ryan 12 A T S Elite,Highlan 7.54 9
43 1649 Haas, Jacob 11 Fort Collins Tra,Wi 7.54 12
43 2623 West, Jarom 12 Trojan Track Clu,Ri 7.54 9
45 2212 Sorensen, Tlyer 11 Richfield Wildca,Ri 7.55 9
45 2509 Brown, Chris 11 Syracuse Track C,Sy 7.55 12
45 1067 Behson, Joshua 12 Behson, Joshua,Grac 7.55 4
48 1634 Benedictus, Edward 11 Flying Ajs Track,Fe 7.57 10
48 2766 Ward, Cameron 12 Young Sharp,Fairfie 7.57 2
50 2524 Russell, Tanner 12 Syracuse Track C,Sy 7.58 6
51 1794 Belong, Jerrald 9 I.S.C. L.S.I Emp,Mo 7.59 5
52 2306 Sagapolutele, Tyro 12 Sagapolutele, Ty,Ri 7.61 15
52 1694 Rasmussen, Joe 12 Gate City Track,Poc 7.61 15
....Men 60 Meter Dash -
54 2109 Painter, Jentz 12 Painter, Jentz,Rive 7.62 3
55 2018 Brown, Zach 10 Minico,Rupert ID 7.65 14
56 2298 Scadden, Colton 12 Roy Track Club,Roy 7.67 1
56 2060 Ryan, Steve 12 Mountain View Tr,Lo 7.67 7
56 1328 Thomas, Cole 10 Central Oregon T,Be 7.67 18
59 2265 Edmunds, Logan 11 RiverView T&F Co,Bo 7.69 7
59 1752 Salvino, Josh 11 Hellgate Track C,Mi 7.69 1
59 2415 Lynn, Jorden 12 Snake River Rapi,Bl 7.69 1
59 2225 Jones, Jordan 12 Riverrunners,Twin F 7.69 12
59 1599 Underwood, Dalton 12 East Tbirds,Cheyenn 7.69 8
64 2606 Morley, Zach 10 Titan Clash (Col,Pa 7.71 4
65 2230 Santos, Jose 10 Riverrunners,Twin F 7.72 13
66 1508 Farnsworth, Brando 12 Davis Track Club,Ka 7.74 17
66 1500 Badger, Connor 9 Davis Track Club,Ka 7.74 8
68 1221 Mullins, Justin 12 Campbell County,Gil 7.75 3
69 1224 Roberts, Jordan 10 Campbell County,Gil 7.76 3
69 2295 Deardon, Trevor 12 Roy Track Club,Roy 7.76 2
69 1087 Bailey, Scott 12 BonnevilleTrack,Ida 7.76 4
72 2319 Shepherd, Kayson 11 Shepherd, Kayson,Pa 7.77 11
72 1363 Carter, Dejon 12 Cheetah Internat,We 7.77 2
74 2058 Minto, Deonte 12 Mountain View Tr,Lo 7.78 6
75 1401 Grittman, Shelby 11 Clatskanie Runne,Cl 7.79 6
76 2512 Davison, Kurtis 12 Syracuse Track C,Sy 7.80 14
77 1800 Williams, Jalen 9 I.S.C. L.S.I Emp,Mo 7.81 6
77 1163 Galloway, Mark 12 Bronc Track Club,Sh 7.81 18
79 2466 Doyle, Liam 9 Sport of the God,Re 7.82 8
79 2312 Worden, Luke 9 Scottsbluff Trac,Sc 7.82 13
81 2620 Nelson, Mitch 12 Trojan Track Clu,Ri 7.84 16
81 1901 Cane, Hawk 12 Lander Tigers,Lande 7.84 18
83 2059 Olson, Justin 11 Mountain View Tr,Lo 7.85 8
84 2523 Russell, Shane 10 Syracuse Track C,Sy 7.90 10
85 1758 Kuang, Chee Chen 11 Heritage Track C,Sa 7.91 5
85 2377 Fairbanks, Billy 12 Skyhawk Track Cl,Sa 7.91 4
87 2228 Metcalf, Braydon 10 Riverrunners,Twin F 7.92 9
88 1817 Carson, Tyler 10 Indian Track Clu,Po 7.95 5
89 1501 Betancourt, Gabe 12 Davis Track Club,Ka 7.96 15
90 2252 Nantt, Michael 12 RivertonTrack -,Rii 8.05 8
90 2513 Eidem, Gibby 10 Syracuse Track C,Sy 8.05 11
92 2580 Wade, Demond 10 Teekay TC,Corona CA 8.10 7
93 1693 Pitcher, Chad 12 Gate City Track,Poc 8.11 16
94 1905 Reed, Julian 9 Lander Tigers,Lande 8.12 10
95 2055 Esquibel, Tyler 10 Mountain View Tr,Lo 8.13 13
96 2246 Gard, Philip 12 RivertonTrack -,Rii 8.15 15
97 2016 Ashby, Nate 11 Minico,Rupert ID 8.23 7
98 1569 Martinez, Cody 9 Durango Track Cl,Du 8.29 12
99 1530 Spjut, Mitch 10 Davis Track Club,Ka 8.39 18
100 1086 Bommer, Briton 11 Bommer, Briton,Jack 8.62 3
101 2542 Helsley, Jordan 11 Taylor Mountain,Ida 8.69 17
| ||