![]() |
|
Simplot Games Hy-Tek's MEET MANAGER Page 1
Simplot Games 2008 - 2/14/2008 to 2/16/2008
Results - Simplot Games
Event 13 Men 3200 Meter Run -
================================================================
Name Year School Prelims
================================================================
Preliminaries
1 1303 Casey, Patrick 12 Casey, Patrick,Laur 9:39.70q
2 2707 Tibaduiza, Bryan 11 Tibaduiza, Bryan,Re 9:40.78q
3 2737 Nelson, Jonathan 11 Timpview Thunder,Pr 9:48.62q
4 1248 Robinson, Dominick 11 Campbell County,Gil 9:51.74q
5 1482 Rickman, Wesley 11 Colorado Springs,Co 9:52.14q
6 1162 Bate, Greg 12 Bruin Track Club,Or 9:53.29q
7 1589 Gutzwiller, Seth 11 Davis Track Club,Ka 9:53.59q
8 1687 Ferrin, Neal 12 Ferrin, Neal,Millvi 9:56.22q
9 1159 Brooks, Robert 12 Brooks, Robert,Miss 10:01.21q
10 1680 Law, Graeme 12 Edmonton Thunder,Ed 10:03.81q
11 2571 Ricks, Trevor 12 Star ValleyTrack,Af 10:04.66q
12 1614 Dickey, Kevin 12 Dickey, Kevin,Millv 10:05.12q
13 2639 Tippetts, Trevor 12 Team Provo,Provo UT 10:05.86q
14 1990 Wilson, Garrett 11 Kryptonite Speed,Pa 10:06.14q
15 2196 Walker, Jeff 11 Oquirrh Mountain,We 10:09.91
16 2729 Fairchild, Jason 12 Timpview Thunder,Pr 10:10.80
17 2490 Sherrod, Vallan 12 Spanish Fork Tra,Sp 10:12.31
18 2177 Barton, Jacob 10 Ogden Track Club,Og 10:13.50
19 1439 Riggle, Tyler 12 Cody High School,Co 10:13.69
20 1272 Robinson, John 10 Canyon Track Clu,Ca 10:17.79
21 1072 Hueckstaedt, Todd 11 Aspen Mountain T,Ro 10:19.06
22 1141 Perry, Braden 9 Box Elder Track,Bri 10:19.15
23 1129 Taylor, Cubby 10 Bountiful Track,Bou 10:23.41
24 1586 Feigleson, Carston 11 Davis Track Club,Ka 10:23.76
25 1108 Barker, Michael 12 Barker, Michael,Eas 10:24.23
26 1219 Curtis, Tyler 12 Caldwell Track C,Ca 10:30.43
27 1114 Bean, Taylor 11 Bean, Taylor,Burley 10:30.48
28 1598 Snow, Bryson 12 Davis Track Club,Ka 10:31.79
29 2158 Nied, Brandon 11 Nied, Brandon,Reno 10:32.69
30 1925 Kennedy, Joe 12 Indian Track Clu,Po 10:35.32
31 1678 Gerke, Garrett 12 Edmonton Thunder,Ed 10:35.44
32 1800 Vilfer, Ryan 11 Golden West Athl,Gr 10:35.84
33 1155 Dean, Josh 12 Bozeman Track Cl,Bo 10:37.14
34 1156 Lombardi, Daniel 12 Bozeman Track Cl,Bo 10:37.19
35 1773 Bollinger, Tommy 11 Gate City Track,Poc 10:37.98
36 2531 Ashcraft, John 12 St. Anthony Trac,St 10:38.85
37 2037 LeForce, Tommy 12 LeForce, Tommy,Lone 10:41.85
38 1413 Baxter, Cody 11 Club Cougar,Firth I 10:43.68
39 1073 McCort, Taylor 12 Aspen Mountain T,Ro 10:46.96
40 3026 Sorenson, Ryan 12 Bronc Track Club,Sh 10:49.22
41 2564 Dickey, Lyle 11 Star ValleyTrack,Af 10:49.98
42 1441 Rogina, Daniel 12 Cody High School,Co 10:52.61
43 1270 Choate, Morgan Canyon Track Clu,Ca 10:54.04
44 2352 Bubnash, Robert 11 Rustler Nation,Grea 10:57.81
45 1485 Blythe, Adam 12 Colstrip Track,Cols 10:57.82
46 1187 Barrows, Frank 11 Bulldogs Track C,Sa 10:59.85
47 1844 Merrill, Marshall 12 Hanford Falcon T,Ri 11:00.38
48 2637 Moxon, Joe 10 Team Provo,Provo UT 11:03.75
49 1310 Gilbert, Luke 9 Casper Striders,Cas 11:07.69
50 1313 Shutts, Jesse 9 Casper Striders,Cas 11:13.54
51 2869 Huss, Hayden 12 Wolf Pack Track,Pla 11:15.87
52 1302 Carter, Justin 11 Carter. Justin,Hers 11:22.84
53 1106 Newcomb, Kieran Awesome Power Tr,La 11:23.32
....Event 13 Men 3200 Meter Run -
54 1529 Inman, Shane 10 Crown Hill Track,Go 11:24.35
55 2532 Tousley, Nathan 12 St. Anthony Trac,St 11:49.94
56 2189 Glad, Cody 9 Oquirrh Mountain,We 11:58.89
57 1173 Korpachev, Petr 12 Bulldog Track Cl,Ri 12:00.42
58 1034 Allen, Taylor 10 Alpha T-Wolves,Orem 12:15.13
59 2738 Oaks, Michael 9 Timpview Thunder,Pr 12:28.79
60 2704 Fox, Kit 10 ThunderRidge Tra,Li 12:33.47
61 1176 Shaw, Kyle 10 Bulldog Track Cl,Ri 12:37.83
62 2170 Schmidt, Michael 11 Northwest Christ,Ol 13:05.52
63 2724 Cardon, Joseph 12 Timpview Thunder,Pr 13:37.33
-- 2124 Mitchell, McCarthe 12 Mitchell, McCart,Ro NT
-- 2012 Griesbach, Ryan 12 Laramie Track Cl,La NT
-- 1218 Collet, Mike 12 Caldwell Track C,Ca NT
-- 1373 Parish, Laine 12 Cheyenne Central,Ch NT
-- 1370 Franke, Josh 12 Cheyenne Central,Ch NT
-- 2019 Southard, Connor 12 Laramie Track Cl,La NT
-- 2053 Sharp, Nigel 12 Lethbridge Track,Le NT
-- 1835 McCoy, Dylan 10 Green River Trac,Gr NT
-- 1993 Hermes, Sky 12 Lander Track,Lander NT
-- 1510 Conner, Josh 10 Cougar Track,Parker NT
-- 2280 Rahskoph, Austin 11 Pueblo South Col,Pu NT
-- 2918 Yung, Andy 11 Yung, Andy,Kimberly NT
-- 2358 VanAntwerp, Ryan 11 Rustler Nation,Grea DNF
-- 2706 Shauer, Robert 10 ThunderRidge Tra,Li DNF
-- 1437 Overbeeke, Stephen 10 Cody High School,Co DNF
| ||