![]() |
|
Simplot Games Hy-Tek's MEET MANAGER Page 1
Simplot Games 2008 - 2/14/2008 to 2/16/2008
Results - Simplot Games
Event 12 Women 1600 Meter Run -
================================================================
Name Year School Prelims
================================================================
Preliminaries
1 1553 Eddy, Candace 11 Davis Track Club,Ka 5:10.82q
2 1670 Graham, Chelsea 10 Edmonton Thunder,Ed 5:12.39q
3 1081 Logan, Camille 11 A T S Elite,Littlet 5:15.94q
4 1745 Fulton, Eleanor 9 Fulton, Eleanaor,Lo 5:16.30q
5 1161 Yingling, Sarah 12 Bruin Track Club,Or 5:17.08q
6 2304 Skarda, Alexis 10 Ric Rojas Runnin,Bo 5:19.24q
7 2475 Sly, Kirsten 12 Spanish Fork Tra,Sp 5:21.74q
8 1674 Moen, Michelle 12 Edmonton Thunder,Ed 5:24.59q
9 1065 Peterson, Nicole 10 Aspen Mountain T,Ro 5:29.67q
10 1571 Storey, Loren 12 Davis Track Club,Ka 5:30.87q
11 2166 Minton, Joscelyn 12 Northwest Christ,Ol 5:30.90q
12 1701 Tiernan, Bridget 11 Flight Track Clu,Co 5:31.53q
13 1574 Swanson, Katie 11 Davis Track Club,Ka 5:32.09q
14 1624 Ward, Amanda 9 Donnelly Track C,Tw 5:34.50q
15 1268 Trapp, Cheryn Canyon Track Clu,Ca 5:36.27q
16 2391 Combe, Megan 11 Skyline Eagles,Salt 5:36.35q
17 2252 Campbell, Kaylee 11 Preston Track Cl,Lo 5:38.15q
18 1683 Larsen, Chelsea 12 Elko,Elko NV 5:38.17q
19 3018 Morin, Dana 10 Bronc Track Club,Sh 5:39.22q
20 1030 Sorenson, Suzie 11 Alpha T-Wolves,Orem 5:39.86q
21 2390 Berhow, Taylor 11 Skyline Eagles,Salt 5:40.03q
22 1862 Jones, Meagan 12 Highland,Stansbury 5:40.19q
23 1557 Hedquist, Megan 9 Davis Track Club,Ka 5:40.58q
24 1146 Kamplain, Sierra 9 Bozeman Distance,Bo 5:40.60q
25 2710 Brooks, Emma 12 Timpview Thunder,Pr 5:40.73q
26 1610 Deelstra, Jenna 11 Deelstra, Jenna,Ogd 5:41.68q
27 1145 Spartas, Elizabeth 12 Bozeman Distance,Bo 5:41.94q
28 1575 Valentine, Kelsey 12 Davis Track Club,Ka 5:41.96q
29 2540 Sullivan, Margot 11 St. Mary's Panth,Be 5:42.58q
30 3004 Bobinchak, Emily 12 Bronc Track Club,Sh 5:42.76q
31 2855 Chugg, Cherice 10 Wolf Pack Track,Pla 5:43.40q
32 2022 Lassere, Rebecca 8 Lassere, Rebecca,Po 5:45.52q
33 1860 Floodman, Marissa 12 Highland,Stansbury 5:47.53q
34 1549 Ballard-Sume, Ashl 11 Davis Track Club,Ka 5:48.24q
35 1962 Brewster, Kameryn 11 Kelly Walsh Trac,Ca 5:49.93q
36 2469 Carson, Bethany 11 Spanish Fork Tra,Sp 5:50.55q
37 1266 Smith, Slynn 11 Canyon Track Clu,Ca 5:51.59
38 2069 Rodriguez, Jordan 11 Lodi Track Club,Lod 5:51.88
39 2253 Ford, Allie 11 Preston Track Cl,Lo 5:53.23
40 1576 Wallin, Lizzy 11 Davis Track Club,Ka 5:54.20
41 1763 Hutchinson, Kylie 9 Gate City Track,Poc 5:54.62
42 2886 Gifford, Codi 11 Y M C A Team Ida,Bo 5:54.63
43 2635 Chipman, Katherine 12 Team Provo,Provo UT 5:54.79
44 1871 Hook, Kaley 9 Hook, Kaley,Shandon 5:56.05
45 1019 Allen, Jocelyn 9 Allen, Jocelyn,Asht 5:56.13
46 2111 Coonce, Sara 10 Missoula Big Sky,Mi 5:58.33
47 2206 Slater, Joelle 12 Pacific United,Sacr 5:58.83
48 2216 Baird, Jessi 11 Pleasant Grove V,Pl 5:58.93
49 1619 Filas, Stephanie 9 Donnelly Track C,Tw 5:59.40
50 1861 Jacobs, Jamie 12 Highland,Stansbury 5:59.89
51 2221 Edwards, Shaelie 11 Pleasant Grove V,Pl 6:00.12
52 1572 Stromberg, Brooke 10 Davis Track Club,Ka 6:01.44
53 1264 Graber, Kendra 9 Canyon Track Clu,Ca 6:02.01
....Event 12 Women 1600 Meter Run -
54 2815 Ford, Cindy 12 Wildcat Track Cl,Wo 6:06.64
55 2468 Bracken, Kaetlin 9 Spanish Fork Tra,Sp 6:07.86
56 2555 McKen, Kirsten 10 Star ValleyTrack,Af 6:08.42
57 2820 Kirk, Annie 10 Wildcat Track Cl,Wo 6:09.86
58 1028 Hart, Amber 12 Alpha T-Wolves,Orem 6:10.71
59 1767 Meyer, Maria 9 Gate City Track,Poc 6:15.14
60 2218 Borland, Tabitha 9 Pleasant Grove V,Pl 6:16.58
61 2394 Speed, Katie 9 Skyline Eagles,Salt 6:16.59
62 2810 Andersen, Krishell 11 Wildcat Track Cl,Wo 6:17.27
63 1025 Fuller, JaNae 10 Alpha T-Wolves,Orem 6:18.17
64 2812 Edminster, Maggie 12 Wildcat Track Cl,Wo 6:18.92
65 1179 Garcia, Alli Bulldogs Track C,Sa 6:19.09
66 3025 Roman, Erica 12 Bronc Track Club,Sh 6:19.46
67 2609 Dahl, Kayleigh 10 Taylorsville Tra,Ta 6:19.68
68 1641 Helling, Chelsey 11 Durango Track Cl,Ba 6:20.57
69 2126 Wolfe, Corin 11 Montezuma-Cortez,Co 6:20.63
70 2813 Edwards, Allison 11 Wildcat Track Cl,Wo 6:21.70
70 2824 Stokes, Hannah 11 Wildcat Track Cl,Wo 6:21.70
72 1901 Allen, Amanda 9 Indian Track Clu,Po 6:22.87
73 1064 O'Lexey, Misty 10 Aspen Mountain T,Ro 6:23.74
74 1564 Peterson, Carlee 11 Davis Track Club,Ka 6:24.10
75 2711 Christianson, Caji 11 Timpview Thunder,Pr 6:26.00
76 2392 Kamm, Allison 12 Skyline Eagles,Salt 6:29.26
77 2600 Schmidt, Emily 9 Taylor Mountain,Ida 6:29.60
78 2389 Barrett, Avery 11 Skyline Eagles,Salt 6:33.47
79 2811 Cook, Stephanie 11 Wildcat Track Cl,Wo 6:35.62
80 1412 Peterson, Brandi 11 Club Cougar,Firth I 6:38.38
81 1805 Pickins, Caitlin 10 Gooding Track,Goodi 6:39.98
82 2819 Haws, Chelsie 11 Wildcat Track Cl,Wo 6:40.63
83 2804 Baird, Evelyn 10 West Side Track,Day 6:42.80
84 1859 Brown, Kelsey 12 Highland,Stansbury 6:43.23
85 1903 Butler, Heather 12 Indian Track Clu,Po 6:50.53
86 1409 Hill, Brooke 11 Club Cougar,Firth I 6:51.48
87 1804 Nelson, Lara 11 Gooding Track,Goodi 6:53.12
88 2230 Thomas, Cathy 11 Pleasant Grove V,Pl 6:53.16
89 2805 Beutler, Amy 11 West Side Track,Day 6:54.51
90 1020 Baker, Karissa 12 Alpha T-Wolves,Orem 6:55.54
91 2254 Jensen, Brittany 12 Preston Track Cl,Lo 7:26.82
92 2225 Mayfield, Kylie 10 Pleasant Grove V,Pl 7:35.26
-- 1160 Robison, Ashley 10 Bruin Track Club,Or NT
-- 2182 Hills, Emily 10 Oquirrh Mountain,We NT
-- 1507 Chavez, Alyssa 12 Cougar Track,Parker NT
-- 2165 Giesman, Ashlee 10 Northwest Christ,Ol NT
-- 1506 Brown, Casey 10 Cougar Track,Parker NT
-- 1508 Egan, Lynn 11 Cougar Track,Parker NT
-- 1356 Lane, Carissa 10 Cheyenne Central,Ch NT
-- 1387 Kougl, Kelly 12 Cheyenne East,Cheye NT
-- 1366 Yanchek, Anna 10 Cheyenne Central,Ch NT
-- 2270 Walker, Amanda Pueblo South Col,Pu NT
-- 1361 Miller, Alyssa 10 Cheyenne Central,Ch NT
-- 1382 Carr, Mallory 9 Cheyenne East,Cheye NT
-- 1824 Munoz, Melissa 10 Green River Trac,Gr NT
-- 2180 Buttars, Katie 11 Oquirrh Mountain,We NT
-- 1823 Hartford, Anna 9 Green River Trac,Gr NT
-- 2851 Holdaway, Andra 12 WJ,Terreton ID NT
-- 2255 Noland, BreAnne 11 Preston Track Cl,Lo NT
....Event 12 Women 1600 Meter Run -
-- 1870 Hilton, Ruth 12 Hilton, Ruth,St. Ge NT
-- 1826 Tramp, Jackie 9 Green River Trac,Gr NT
-- 2301 Ginley-Hidinger, N 10 Ric Rojas Runnin,Bo NT
-- 1184 Rodriquez, Jacquel 9 Bulldogs Track C,Sa NT
-- 2786 Roome, Katie 11 Warrior Express,Cen NT
-- 2782 Kirchhofer, Emily 12 Warrior Express,Cen NT
-- 2785 McNeeley, Sophie 11 Warrior Express,Cen NT
-- 2783 Lewis, Emily 12 Warrior Express,Cen NT
-- 2004 Meade, Makenzie 10 Laramie Track Cl,La NT
-- 1880 Huang, Cindy 9 I S C A Track Cl,Mo NT
-- 2003 Manker, Mimi 10 Laramie Track Cl,La NT
-- 2001 Goetz, Mary 10 Laramie Track Cl,La NT
| ||