![]() |
|
Simplot Games Hy-Tek's MEET MANAGER Page 1
Simplot Games 2008 - 2/14/2008 to 2/16/2008
Results - Simplot Games
Event 5 Men 200 Meter Dash -
==================================================================
Name Year School Prelims H
==================================================================
Preliminaries
1 2079 Roberts, Dominic 12 M Z A Greyhounds,Au 22.36q
2 2289 Grier, Bobby 12 Racer-X,Charlotte N 22.58q
3 1544 Whitaker, A.J. 12 D.A.T.A.C.,Denver C 22.59q 1
4 2904 Hevner, Zach 12 Y M C A Team Ida,Bo 22.70q
5 1754 Woods, Robert 10 Gardena Core Spe,Ga 22.91q 2
6 2902 Ferrin, Curtis 12 Y M C A Team Ida,Bo 23.00q 1
7 2208 Martin, Daniel 12 Pacific United,Sacr 23.01q
8 2099 Butcher, Matt 12 Max Trax Track C,Lo 23.02q
9 2513 Hughes, Joey 12 Speed City,Norwalk 23.02q
10 1541 Pickett, Kiel 10 D.A.T.A.C.,Denver C 23.05q 1
11 2516 Orange, Evant 12 Speed City,Norwalk 23.09q
12 2290 House, DeMario 12 Racer-X,Charlotte N 23.18q
13 1539 Dodson, Quinton 12 D.A.T.A.C.,Denver C 23.21q 1
14 1746 Brown, Darryl 11 Gardena Core Spe,Ga 23.42q 1
15 1210 Henry, Derrick 10 C A T C,Oakland CA 23.44q
16 2580 Swaney, Wes 12 Swaney, Wes,Leeds U 23.45q 2
17 1520 Rice, Kevin 11 Cougar Track,Parker 23.45q 1
18 2668 Morgan, D.J. 11 Teekay Track Clu,Co 23.60q
19 2514 May, Javon 11 Speed City,Norwalk 23.67 1
20 1756 Garrett, Gordon 12 Garrett, Gordon,Moa 23.68 1
21 1946 Burns, Aaron 12 James Logan,Union C 23.72 1
22 2032 Fernuik, Taylor 12 LeDuc Track Club,Ed 23.78 2
23 1616 Whitney, Zack 12 DixieTrack Club,St. 23.79
24 1780 Latimore, Corbin 12 Gate City Track,Poc 23.80
25 2543 Baka, Kyle 12 St. Mary's Panth,Be 23.86 2
26 1855 Craig, A.J. 11 Heritage Track C,Sa 23.96 2
26 2407 Rounds, Andy 9 Skyline Eagles,Salt 23.96 1
28 1945 Brooks, Justin 12 James Logan,Union C 23.98
29 1487 Conrad, Tyler 12 Conrad, Tyler,South 24.00 1
30 1296 Dugall, Isaiah 11 Cardinal Track C,Sa 24.01 2
31 2566 Fitzgerald, Logan Star ValleyTrack,Af 24.02 2
31 2486 Norris, Chris 11 Spanish Fork Tra,Sp 24.02
33 2495 Roach, Dakota 12 Spartan Track Cl,De 24.03
34 2894 Acree, Trent 10 Y M C A Team Ida,Bo 24.07
35 1888 Beard, Johnny 8 I S C A Track Cl,Mo 24.15
36 1748 Cooper, James Jr. 11 Gardena Core Spe,Ga 24.17 1
37 2458 Mead, Jimmy 11 So. California C,Di 24.32 2
37 1685 Shelley, Steven 11 Elko,Elko NV 24.32
39 1914 Cone, Eli 12 Indian Track Clu,Po 24.33
40 2527 King, Garrett 9 St. Albert Track,St 24.43 1
41 2614 Barr, Brandon 11 Taylorsville Tra,Ta 24.56 1
42 1542 Stancil, Kourtne 12 D.A.T.A.C.,Denver C 24.58
43 1747 Carpenter, Anthony 11 Gardena Core Spe,Ga 24.61 1
44 1973 Marken, Daniel 12 Kelly Walsh Trac,Ca 24.62 1
45 2897 Burchard, Damien 12 Y M C A Team Ida,Bo 24.64
46 2187 Cagle, Dominick 11 Oquirrh Mountain,We 24.66
47 1167 Wright, Parker 11 Bruin Track Club,Or 24.73 1
48 1212 Jones, Bobby 12 C A T C,Oakland CA 24.77 1
49 2234 Guerrero, Anthony 10 Pleasant Grove V,Pl 24.78
50 3012 Hendrickson, Will 10 Bronc Track Club,Sh 24.79
51 2512 Griffin, Ashton 12 Speed City,Norwalk 24.80 2
52 1947 Carter, Virjuan 12 James Logan,Union C 24.81
52 1957 Jessop, Tyler 12 Jessop, Tyler,Hyrum 24.81 1
....Event 5 Men 200 Meter Dash -
54 1174 Lopez, Cody 11 Bulldog Track Cl,Ri 24.85 1
55 1479 Lee, General 10 Colorado Springs,Co 24.89
56 2213 Nelson, Neal 11 Pinedale Track C,Pi 24.91 1
57 1681 Egstrom, Leonard 12 Egstrom, Leonard,Wa 25.07 1
58 1088 Carpenter, Marco 10 A T S Elite,Littlet 25.08
59 1522 South, Cameron 12 Cougar Track,Parker 25.09 1
60 1523 Stone, Sam 12 Cougar Track,Parker 25.18 1
60 2829 Burt, Danny 12 Wildcat Track Cl,Wo 25.18 1
62 1397 Hepner, Kyle 10 Cheyenne East,Cheye 25.19
63 2048 Li, Nathan 11 Lethbridge Track,Le 25.20 1
64 2617 Fotheringham, Blak 10 Taylorsville Tra,Ta 25.21 1
65 2875 Ross, Nick 11 Wolf Pack Track,Pla 25.24 1
66 1075 Novak, Neil 11 Aspen Mountain T,Ro 25.28
66 1600 Stuart, Jordan 12 Davis Track Club,Ka 25.28 1
68 1343 VanDyke, Jordan 12 Century Track Cl,Po 25.29 1
69 1254 Telkamp, Josh 11 Campbell County,Gil 25.32 2
70 2678 Jones, Taurean Teeva Track, Inc,Co 25.34 2
71 1256 Tweeten, Cody 11 Campbell County,Gil 25.38 2
72 2353 Harrington, J.J. 10 Rustler Nation,Grea 25.42 1
73 1294 Brown, Mathew 12 Cardinal Track C,Sa 25.43 1
74 1326 Whitehall, T. J. 11 Central Oregon T,Be 25.46 1
75 1495 Branner, Randal 12 Cottonwood Track,Mu 25.55
76 1157 Samson, Scott 10 Bozeman Track Cl,Bo 25.58 1
76 1239 Cunningham, Evan 11 Campbell County,Gil 25.58
76 1517 Powell, Will 12 Cougar Track,Parker 25.58 2
79 2461 Thomas, Larry 10 So. California C,Di 25.68
80 2483 Hull, Tyler 11 Spanish Fork Tra,Sp 25.74
80 1725 Kemmer, Andy 10 Fort Collins Tra,Wi 25.74 1
82 1650 Waters, Kaelen 10 Durango Track Cl,Ba 25.76 1
83 2131 Reinhart, Nate 12 Montezuma-Cortez,Co 25.83
84 1405 Underwood, Dalton 10 Cheyenne East,Cheye 25.96 1
85 1240 Igo, Michael 11 Campbell County,Gil 26.08 1
86 1325 Rivera, Drew 12 Central Oregon T,Be 26.09 1
87 2295 Lilyhorn, Stefan 11 Reno High Track,Ren 26.13 1
88 1807 Garcia, Ricky 12 Gooding Track,Goodi 26.14
88 2403 Hymas, Carson 10 Skyline Eagles,Salt 26.14 1
90 2760 Shippen, BJ 11 Trojan Track Clu,Ri 26.15 1
91 1889 Chen, Phillip 11 I S C A Track Cl,Mo 26.26
92 1434 Krix, Zach 9 Cody High School,Co 26.33 2
92 2325 Pollard, Colton 11 RivertonTrack,River 26.33 1
94 1258 Virgil, Ryan 12 Campbell County,Gil 26.36 1
95 2799 Slater, Sheldon 12 Warrior Express,Cen 26.42
95 2871 Oberg, Jacob 10 Wolf Pack Track,Pla 26.42
97 1394 Collins, Kyler 10 Cheyenne East,Cheye 26.49 2
98 1831 Henderson, Cody 10 Green River Trac,Gr 26.50 1
99 2087 Parrish, Kyle 10 Madison Track Cl,Re 26.52
100 1645 Cross, Ian 11 Durango Track Cl,Ba 26.69
101 2574 West, D. J. Star ValleyTrack,Af 26.77 1
102 2128 Emerson, Cody 10 Montezuma-Cortez,Co 27.06
103 2406 Reuling, Ben 11 Skyline Eagles,Salt 27.20 1
104 1431 Guthrie, Zach 9 Cody High School,Co 27.22 2
105 2248 Thomas, Ronald 11 Pleasant Grove V,Pl 27.33 1
106 1039 Durborow, Isaac 10 Alpha T-Wolves,Orem 27.48 1
107 1186 Barbiero, Christia 10 Bulldogs Track C,Sa 27.50 1
108 1927 Nalley, Jeff 11 Indian Track Clu,Po 28.78
109 1498 Garcia, Anthony 10 Cottonwood Track,Mu 30.16
....Event 5 Men 200 Meter Dash -
110 2734 Hopkins, Austin 9 Timpview Thunder,Pr 30.86 1
-- 1123 Kelly, Edryse 12 Blazers Track Cl,Au NT 1
-- 1341 Rincon, Jon 12 Century Track Cl,Po NT
-- 2873 Peterson, Brayden 11 Wolf Pack Track,Pla NT 1
-- 1334 Green, D.J. 10 Century Track Cl,Po NT
-- 2275 Espinoza, Sean 12 Pueblo South Col,Pu NT
-- 2272 Bryant, Chaz 12 Pueblo South Col,Pu NT 1
-- 1131 Barnett, Sean 12 Box Elder Track,Bri NT
-- 2994 Reyes, Miguel Flight Track Club NT
-- 1629 Lancaster, Levi 11 Donnelly Track C,Tw NT
-- 2768 Vaughn, Jordon 9 Union Grove Trac,Mc NT 1
-- 1810 Turner, Evan 12 Gooding Track,Goodi NT
-- 1050 Schade, Kevin 12 Alpha T-Wolves,Orem NT
-- 2459 Miller, Dejon 12 So. California C,Di NT
-- 2906 Lynn, Henry 10 Y M C A Team Ida,Bo NT 1
-- 1816 Klein, Nick 9 Greeley Track Cl,Gr NT 1
-- 1543 Stevenson, Tyrone 12 D.A.T.A.C.,Denver C NT 1
-- 1213 Reed, Akil 10 C A T C,Oakland CA NT
-- 2517 Peters, Justin 9 Speed City,Norwalk NT 1
-- 1994 Irene, Devin 12 Lander Track,Lander NT 2
-- 2283 Swain, Michael 11 Pueblo South Col,Pu NT 1
-- 1815 Klein, Nathan 10 Greeley Track Cl,Gr NT
-- 2676 Hairston/Abbot, Ja 11 Teeva Track, Inc,Co NT 2
| ||